On April 3, 2026, the results of the first stage of the All-Russian Competition of Scientific Publications by Young Fuel and Energy Complex Specialists and Young Scientists were announced at the Musin Readings 2026 International Scientific and Practical Conference. The awards ceremony was attended by Victoria V. Romanova, Director of the V.A. Musin Center, LL.D., Professor; Elena V. Sushchenko, Deputy Head of the Moscow Directorate of the Ministry of Justice of the Russian Federation; Olga F. Prudnikova, Director of the Energy Department of the Eurasian Economic Commission; Zhanna I. Sedova, Deputy CEO of EL5-Energo PJSC, LL.D.; and Nikita A. Zhabin, Director of the Regulatory Support Department of Inter RAO PJSC, PhD (Law).











Results of Stage I of the 2026 Competition
| Item No. | Full Name of Contestants | Place of Employment/Study | Diploma Category |
| 1 | Maria A. Astakhova | Scientific and Technical Center for Nuclear and Radiation Safety Federal State Budgetary Institution | 2 |
| 2 | Evgeniya D. Vasilyeva | Petersburg Sales Company JSC | 1 |
| 3 | Alesya N. Vostrova | ROSSETI Moscow Region PJSC | 2 |
| 4 | Marsel F. Gabdulkhakov | Arian East-West (Clinic) LLC | 3 |
| 5 | Valeria D. Grigoryeva | Rosseti North Caucasus PJSC | 3 |
| 6 | Anait G. Gyuljyan | Astrakhan Gas Processing Plant, Branch of Gazprom processing LLC | 2 |
| 7 | Dmitry V. Davydov | Gazprom neft PJSC | 3 |
| 8 | Violetta D. Demidovich | Gazprom transgaz Belarus OJSC | 1 |
| 9 | Ekaterina S. Dityuk | EL5-Energo PJSC | 1 |
| 10 | Dmitry A. Dorozhinsky | Far East Distribution Grid Company JSC | 3 |
| 11 | Roman A. Evtushenko | Far Eastern Generating Company JSC | 2 |
| 12 | Albina S. Zyabbarova | Gazprom dobycha Urengoy LLC | 3 |
| 13 | Ramil R. Kiyamov | Gazprom transgaz Saratov LLC | 2 |
| 14 | Ekaterina M. Kologermanskaya | PromKhim LLC | 1 |
| 15 | Ilya S. Kondrutsky | Petersburg Sales Company JSC | 1 |
| 16 | Vladislav I. Kochetkov | Gazprom telecom LLC | 1 |
| 17 | Darya A. Ladyka | Zarubezhneft JSC | 1 |
| 18 | Vladimir D. Lukashev | Gazprom gaznadzor LLC | 3 |
| 19 | Darya A. Melnik | Eurasian Economic Commission | 1 |
| 20 | Valery E. Muzychenko | Amur Enterprise of Main Power Grids, Branch of Rosseti PJSC | 3 |
| 21 | Nikita A. Nikitin | Gazprom PJSC | 1 |
| 22 | Artem O. Pishchalnikov | Rosseti Tyumen JSC | 2 |
| 23 | Sergey A. Puzikov | Gazprom gazoraspredelenie Volgograd LLC | 2 |
| 24 | Aleksandra D. Sedova | Federal Tax Service of Russia | 1 |
| 25 | Eleonora V. Snadina | Tatenergo JSC | 2 |
| 26 | Dmitry O. Farkov | Gazpromneft Expert Solutions LLC | 1 |
| 27 | Roman G. Tsyganovsky | Gazprom transgaz Saratov LLC | 2 |
| 28 | Mikhail A. Shcherbakov | Mosgaz JSC | 3 |
We sincerely congratulate all participants and wish them continued success!